Atib Exchange Rates
| Currency | Name | / or * | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
|---|---|---|---|---|---|---|---|
| USD | US Dollar | * | 13.7826 | 13.7626 | 13.7576 | 14.1411 | 14.1461 |
| EUR | European Euro | * | 16.2320 | 16.1990 | 16.1090 | 16.7051 | 16.7376 |
| GBP | British Sterling | * | 18.1615 | 18.1315 | 18.0415 | 18.7027 | 18.7427 |
| CHF | Swiss Franc | / | 0.0743 | 0.0753 | 0.0793 | 0.0671 | 0.0641 |
| JPY | Japanese Yen | / | 8.42 | 8.47 | 8.56 | 7.61 | 7.58 |
Atib Unit Trusts
| Name | Previous Days Close (R) |
|---|---|
| Atib Asia Equity Feeder Fund Class A | 0.9658 |
| Atib Asia Equity Feeder Fund Class C | 0.9753 |
| Atib Absolute Fund | 1.771 |
| Atib Bond Fund Class A | 1.1408 |
| Atib Bond B | 1.1389 |
| Atib Multi Managed Bond Fund Class A | 1.3222 |
| Atib Balanced Fund Class A | 4.6826 |
| Atib Global Bond A | 0.01 |
| Atib Euro Income Fund | 1.3115 |
| Atib Fundisa Fund Of Fund - A Class | 1.1082 |
| Atib Inflation Beater B | 1.7083 |
| Atib Inflation Beater Fund Class A | 1.7106 |